Product introduction
Product features
Main parameter
Engine platform | Model | Bore×Stroke | Displacement | Fuel system | Intake way | Standby |
Speed r/min |
Output frequency (Hz) |
Flywhee lcover type |
Flywheel type |
A | QC380D | 80×90 | 1.357 |
(Mechanical or Electronical) |
Natural intake | 10 | 1500 | 50 | SAE4# | SAE7.5" |
12 | 1800 | 60 | ||||||||
QC385D | 85×90 | 1.532 | 11 | 1500 | 50 | |||||
13.2 | 1800 | 60 | ||||||||
QC480D | 80×90 | 1.809 | 14 | 1500 | 50 | |||||
17 | 1800 | 60 | ||||||||
B | N485D | 85×95 | 2.156 | 17 | 1500 | 50 | ||||
20 | 1800 | 60 | ||||||||
N490D | 90×100 | 2.544 | 23 | 1500 | 50 | |||||
27 | 1800 | 60 | ||||||||
4B5-52C31 | 95×100 | 2.83 | common rail | Turbocharged | 38 | 1500 | 50 | SAE3# | SAE11.5" | |
4B5-62C31 | 45.5 | 1800 | 60 | |||||||
C | QC490D | 90×105 | 2.67 |
(Mechanical or Electronical) |
Natural intake | 24 | 1500 | 50 | SAE4# OR SAE3# |
SAE7.5"or SAE10 "or SAE11.5" |
28 | 1800 | 60 | ||||||||
QC498D | 98×105 | 3.17 | 28 | 1500 | 50 | |||||
33 | 1800 | 60 | ||||||||
4C2-40C31 | 90×105 | 2.67 | common rail | 30 | 1800 | 60 | ||||
4C2-35C31 | 25.8 | 1500 | 50 | |||||||
D | 4102D | 102×118 | 3.857 |
(Mechanical or Electronical) |
33 | 1500 | 50 | SAE3# | SAE10" or SAE11.5" | |
39.6 | 1800 | 60 | ||||||||
4105D | 105×118 | 4.087 | 38 | 1500 | 50 | |||||
45 | 1800 | 60 | ||||||||
M | QC4115D | 115×135 | 5.61 | 60 | 1500 | 50 | SAE11.5" | |||
66 | 1800 | 60 | ||||||||
QC4112D | 112×135 | 5.32 | 55 | 1500 | 50 | |||||
60 | 1800 | 60 | ||||||||
QC4112ZD | Turbocharged | 80 | 1500 | 50 | ||||||
88 | 1800 | 60 | ||||||||
QC4112ZLD |
Turbocharged and Inter-cooled |
95 | 1500 | 50 | ||||||
105 | 1800 | 60 | ||||||||
QC6112ZLD | 7.98 | Electronical | 165 | 1500 | 50 | SAE2# | ||||
182 | 1800 | 60 | ||||||||
QC6112ZD |
(Mechanical or Electronical) |
Turbocharged | 125 | 1500 | 50 | |||||
138 | 1800 | 60 | ||||||||
J | 4J1-110C31 | 105×124 | 4.294 | common rail | Turbocharged | 81 | 1500 | 50 | SAE3# | |
4J1-130C31 | 95 | 1800 | 60 |