Easy to install and layout, light weight and compact structure.
Strong power , low vibration , low steady state speed governing rate.
Spare parts have good versatility.
Power interface conforms to the SAE standard, good market interchangeability and versatility.
Optional electronic governor, which make the engine speed more stable and steady state speed governing rate can be guaranteed within 1%.
Optional installation of radiator ,air filter ,silencer and other components.
Product introduction
Product features
Main parameter
Direct injection combustion chamber, easy to start, low oil consumption and economical to use.
Easy to install and layout, light weight and compact structure.
Strong power , low vibration , low steady state speed governing rate.
Spare parts have good versatility.
Power interface conforms to the SAE standard, good market interchangeability and versatility.
Direct injection combustion chamber, easy to start, low oil consumption and economical to use.
Easy to install and layout, light weight and compact structure.
Strong power , low vibration , low steady state speed governing rate.
Spare parts have good versatility.
Power interface conforms to the SAE standard, good market interchangeability and versatility.
Optional electronic governor, which make the engine speed more stable and steady state speed governing rate can be guaranteed within 1%.
Optional installation of radiator ,air filter ,silencer and other components.
MODEL 型号 | 4105ZLD | |
BORE*STROKE(MM)缸径×行程 | 108*118 | |
TOTAL DISPLACEMENT(L)排量 | 4.085 | |
ENGINE TYPE 柴油机类型 | In-line type , 4 strokes,water cooled , turbocharging and inter-cooling | |
Combustion type 燃油方式 | Direct injection | |
Cylinder type 气缸类型 | Dry liner | |
Compression ratio 压缩比 | 17.5:1 | |
BATTERY VOLTAGE 电池电压 | 12v | |
Charging generator 发电机 | 750W 14V | |
Starting motor发动机 | 12v 3.7W | |
RATED POWER(KW)常用功率 | 70 | 75 |
STANDBY POWER(KW)备用功率 | 63 | 60 |
REATED SPEED(R/MIN)标定转速 | 1500 | 1800 |
OUTPUT FRENQUENCY (输出电源频率)HZ | 50 | 60 |
FLYWHEEL COVER TYPE (飞轮壳接口) | SAE3# | SAE3# |
FLYWHEEL TYPE (飞轮接口) | SAE 10'' or SAE 11.5'' | SAE 10'' or SAE 11.5'' |
STEADY STATE SPEED GOVERNING RATE % | ≤5 | |
稳定调速率 | ||
NET WEIGHT (KG)净重(KG) | APROX 390KG | |
DIMENSION(L*W*H) | 1180×706×1070MM (WITHOUT AIR FILTER AND RADIATOR ) | |
最大外形尺寸(长×宽×高 MM) | ||
ROTATION (VIEWED FROM FLYWHEEL) | COUNTER CLOCKWISE | |
旋转方向(面对飞轮端) |